WEEK 8
vs. Victory 3
2026 Game 1 (Batting):
| NAME: | AVG: | AB: | R: | H: | 1B: | 2B: | 3B: | RBI: | BB: | SO: | HR: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Beachem | .667 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Gahagan | 1.000 | 6 | 5 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Nate Hoshak | .833 | 6 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Marcus Frye | .333 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafe O'Donnell | .400 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Ronan | .400 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jim Beatty | .600 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cadin Helfrich | .400 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Shearer | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ben Obman | .800 | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTAL: | .593 | 54 | 21 | 32 | 26 | 5 | 1 | 21 | 0 | 0 | 0 |
2026 Game 2 (Batting):
| NAME: | AVG: | AB: | R: | H: | 1B: | 2B: | 3B: | RBI: | BB: | SO: | HR: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Beachem | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Gahagan | .667 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nate Hoshak | 1.000 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Frye | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafe O'Donnell | 1.000 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ronan | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Beatty | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadin Helfrich | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Shearer | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Obman | 1.000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: | .500 | 24 | 6 | 12 | 10 | 2 | 0 | 6 | 0 | 0 | 0 |
2026 Game 1 (Pitching):
| NAME: | IP: | R: | ERA: | SO: | BB: | HR: |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTAL: | N/A | N/A | N/A | N/A | N/A | N/A |
2026 Game 2 (Pitching):
| NAME: | IP: | R: | ERA: | SO: | BB: | HR: |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTAL: | N/A | N/A | N/A | N/A | N/A | N/A |
