WEEK 5
vs. St. Faustina
2026 Game 1 (Batting):
| NAME: | AVG: | AB: | R: | H: | 1B: | 2B: | 3B: | RBI: | BB: | SO: | HR: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Martino | .750 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Colton Thomas | .500 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corbin Fallen | .500 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jim Beatty | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafe O'Donnell | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Shearer | .667 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cadin Helfrich | .667 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Obman | .667 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaleb Young | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trent Beachem | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTAL: | .419 | 31 | 8 | 13 | 10 | 1 | 2 | 8 | 2 | 1 | 0 |
2026 Game 2 (Batting):
| NAME: | AVG: | AB: | R: | H: | 1B: | 2B: | 3B: | RBI: | BB: | SO: | HR: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Martino | .750 | 4 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Colton Thomas | .600 | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Corbin Fallen | .750 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Jim Beatty | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rafe O'Donnell | 1.000 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Evan Shearer | .667 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cadin Helfrich | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Obman | .500 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaleb Young | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Trent Beachem | .500 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL: | .622 | 37 | 16 | 23 | 13 | 0 | 1 | 16 | 4 | 0 | 0 |
2026 Game 1 (Pitching):
| NAME: | IP: | R: | ERA: | SO: | BB: | HR: |
|---|---|---|---|---|---|---|
| Trent Beachem | 6.0 | 18 | 21.00 | 1 | 4 | 0 |
| TOTAL: | 6.0 | 18 | 20.00 | 1 | 4 | 0 |
2026 Game 2 (Pitching):
| NAME: | IP: | R: | ERA: | SO: | BB: | HR: |
|---|---|---|---|---|---|---|
| Trent Beachem | 7.0 | 12 | 12.60 | 2 | 4 | 0 |
| TOTAL: | 7.0 | 12 | 12.60 | 2 | 4 | 0 |
