WEEK 9
vs. Bright Hope
2026 Game 1 (Batting):
| NAME: | AVG: | AB: | R: | H: | 1B: | 2B: | 3B: | RBI: | BB: | SO: | HR: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Beachem | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Martino | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rafe O'Donnell | .750 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jim Beatty | .500 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brock Beachem | .750 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Evan Shearer | .500 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ben Obman | .750 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Beachem | .667 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Osborne | 1.000 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Young | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL: | .568 | 37 | 7 | 21 | 19 | 1 | 1 | 7 | 0 | 1 | 0 |
2026 Game 2 (Batting):
| NAME: | AVG: | AB: | R: | H: | 1B: | 2B: | 3B: | RBI: | BB: | SO: | HR: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Beachem | .750 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Martino | .750 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| Rafe O'Donnell | .750 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jim Beatty | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Beachem | .750 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evan Shearer | .750 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Obman | .500 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Beachem | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bella Osborne | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Young | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL: | .514 | 37 | 9 | 19 | 13 | 3 | 1 | 9 | 0 | 2 | 2 |
2026 Game 1 (Pitching):
| NAME: | IP: | R: | ERA: | SO: | BB: | HR: |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTAL: | N/A | N/A | N/A | N/A | N/A | N/A |
2026 Game 2 (Pitching):
| NAME: | IP: | R: | ERA: | SO: | BB: | HR: |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTAL: | N/A | N/A | N/A | N/A | N/A | N/A |
